Chiara De Pieri is an Italian Eurobeat artist. There is very little information known about her, with her primary alias Norma Sheffield being modeled by Francesca Contini instead. She started singing under that prolific alias in 1990 with "Your Body Lies" and continues to this day. Most of her songs are under Norma Sheffield, but she has also sung as Sharon K., Sonya, and Paula Roberts, as well as under group aliases.
Vocals[]
1990 - 1994[]
Year | Song | Artist |
---|---|---|
1990 | Your Body Lies | Norma Sheffield |
1991 | (It's) For Your Eyes | |
One More Night | Paula Roberts | |
Sometimes | Norma Sheffield | |
Touch Me Touch Me | ||
1992 | Look Me In The Eyes | |
Techniques Of Love | ||
Sunshine | ||
1993 | Love Me | |
Broken Heart | ||
Big Trouble | As part of Groove Twins | |
Sweet Heaven | Norma Sheffield | |
Memories | ||
Mr. President (Backing) | Marie Aldridge | |
1994 | Para Para | As part of King & Queen |
Nothing Changed | Norma Sheffield | |
Your Love Is Like A Lightning | ||
Love You Forever |
1995-1999[]
Year | Song | Artist |
---|---|---|
1995 | Looking To The People | Norma Sheffield |
How Do You Feel It | ||
Jingle Bell | ||
1996 | Diamond Of Forever | |
Ladies | ||
Takin' Chances | Sonya | |
Time To Fly | Sharon K. | |
Magical Lover | Norma Sheffield | |
Close Your Eyes | Sonya | |
Suspiria | Norma Sheffield | |
Many Too Many | ||
Honey Be Mine | ||
This Is For You | ||
Lady Quark | Sharon K. | |
1997 | Party Time | Norma Sheffield |
We're Dancin' Together | Norma (as part of A-Beat Sisters) | |
Lucky Angel | Norma Sheffield | |
Tonight Again | ||
Step Inside My Lovin' | ||
Breaking The Law Of Love | ||
Go Baby Go | As part of A-Beat Sisters | |
Maybe Tonite | Norma Sheffield | |
Love Story | ||
You Are My Happiness | Norma Sheffield (with Virginelle) | |
Waiting For You | Norma Sheffield | |
I Like You So Much | ||
You Know My Way | ||
1998 | Lonely Night | |
Sunny Life | ||
Love & Peace | As part of A-Beat Sisters | |
Spring Time | Norma Sheffield | |
Suddenly You | ||
Be Alive | ||
1999 | Silent Night | |
If You Wanna Stay | ||
I Will Remember | ||
One Day | ||
Yesterday | ||
Your Body Call | ||
Wanna Feel You | ||
In My Dreams |
2000-2004[]
Year | Song | Artist |
---|---|---|
2000 | It's A Small World | As part of A-Beat-C All Stars |
My Love For You | Norma Sheffield | |
One Upon A Dream | ||
Little Love | ||
Little Crazy Baby | ||
Forever Mine | ||
Tender | ||
Dream Away | ||
2001 | Merry X'Mas To The World | As part of A-Beat-C All Stars |
The Tiki, Tiki, Tiki Room | As part of A-Beat Sisters | |
Never Forget My Love | Norma Sheffield | |
Sweet Love | ||
Stay | ||
2002 | My Friend | |
Sweet Heart | ||
For A Crazy Love | ||
Tell Me More | ||
2004 | Listen To Me | |
Feel Like Dreamin' | ||
I Just Wanna Call You Now |
2005-2009[]
Year | Song | Artist |
---|---|---|
2005 | Love Collision | Norma Sheffield |
Falling Down | ||
Love Can Be Your Game | ||
2006 | Moonshine | |
2007 | Do You Wanna Fly | |
I'll Be Waiting | ||
Do You Really Wanna Love Me | ||
2008 | For Your Love | |
2009 | Here It Comes The Sun |
2010-2014[]
Year | Song | Artist |
---|---|---|
2011 | You're Amazing | Norma Sheffield |
2013 | Gimme Love | |
Do You Believe In Love | ||
Take A Chance On Me | Norma Sheffield (with Futura) | |
Take Me Into Your Golden Dream | Norma Sheffield | |
2014 | Baby You'll Be My Lover |
2015-2019[]
Year | Song | Artist |
---|---|---|
2015 | On My Way | Norma Sheffield |
2016 | Love Love Love | |
Fall In Love | ||
2019 | Merry Christmas (Marry Chris) | As part of A-Beat-C All Stars |
Free In The Sky | Norma Sheffield |
2020-present[]
Year | Song | Artist |
---|---|---|
2020 | Sweet Heaven | Norma Sheffield (with Dave Rodgers) |
Love Is All You Need | Norma Sheffield | |
All My Love Is Around | ||
Heart On Fire | ||
2021 | Love Love Love | Norma Sheffield (with Domino) |
Magic Time | Norma Sheffield | |
How Do You Feel? | ||
Maybe Tonite | ||
The City Of Angels | ||
Need A Hero | ||
I Need Your Love | ||
Your Body Lies |
Unreleased At A-Beat-C[]
Title | ISWC |
---|---|
Everybody's Crazy | - |
Sailor Man | T-902.072.014-3 |
Someday | T-916.358.102-0 |